Obsolete command
| DRAW/AXES | Displays axes on the graphics device, use AXES |
| DRAW/ERRORS | Displays error-bars on a plot, use ERRORS |
| DRAW/GRAPH | Plots a Graph on the graphics device, use GRAPH |
| DRAW/GRATITULE | Displays a Graticule on the graphics device, use GRATICULE |
| DRAW/HISTOGRAM | Plots a histogram on the graphics device, use HISTOGRAM |
| DRAW/LABELS | Displays x/y labels on the graphics device, use LABELS |
| DRAW/LINE | Displays a line on the graphics device, use LINE |
| DRAW/MARKERS | Displays markers on the graphics device, use MARKERS |
| DRAW/POLYGON | Displays a polygon on the graphics device, use POLYGON |
| DRAW/TEXT | Displays some text on the graphics device, use TEXT |
| DRAW/TITLE | Displays a Title on the graphics device, use TITLE |
![]()
This command is now obsolete. The alternatives listed above provide the same functionality.