# Open Genie ASCII File #
# no_label
GXWorkspace
39
  "code"
    GXIntegerarray
    1
    242 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 
  "crat"
    GXIntegerarray
    1
    242 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 
  "cspb"
    GXStringarray
    1
    64 
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
    ""
  "daep"
    GXIntegerarray
    1
    64 
    4 4194304 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 18249 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 
  "delt"
    GXRealarray
    1
    242 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 
  "hdr"
    String
    "ENX00001FAA/DBA/KFG         ENGIN-X DAE2-VME tests   8-APR-2002 13:00:00        "
  "irpb"
    GXIntegerarray
    1
    32 
    37781 0 0 0 0 0 1 0 0 1702412 
    1702413 0 37781 0 0 0 1143812896 825049925 540424249 825899312 
    875903539 0 0 0 0 0 0 0 0 0 
    0 0 
  "ivpb"
    GXIntegerarray
    1
    64 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 1 0 17056 17136 2 
    0 0 17344 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 
  "len2"
    GXRealarray
    1
    242 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 
    -2.5 1.05 
  "mdet"
    GXIntegerarray
    1
    2 
    241 242 
  "modn"
    GXIntegerarray
    1
    242 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    1 1 1 1 1 1 1 1 1 1 
    2 2 2 2 2 2 2 2 2 2 
    2 2 2 2 2 2 2 2 2 2 
    2 2 2 2 2 2 2 2 2 2 
    2 2 2 2 2 2 2 2 2 2 
    3 3 3 3 3 3 3 3 3 3 
    3 3 3 3 3 3 3 3 3 3 
    3 3 3 3 3 3 3 3 3 3 
    3 3 3 3 3 3 3 3 3 3 
    4 4 4 4 4 4 4 4 4 4 
    4 4 4 4 4 4 4 4 4 4 
    4 4 4 4 4 4 4 4 4 4 
    4 4 4 4 4 4 4 4 4 4 
    5 5 5 5 5 5 5 5 5 5 
    5 5 5 5 5 5 5 5 5 5 
    5 5 5 5 5 5 5 5 5 5 
    5 5 5 5 5 5 5 5 5 5 
    6 6 
  "monp"
    GXIntegerarray
    1
    2 
    2 2 
  "mpos"
    GXIntegerarray
    1
    242 
    1 2 3 4 5 6 7 8 9 10 
    11 12 13 14 15 16 17 18 19 20 
    21 22 23 24 25 26 27 28 29 30 
    34 44 45 46 47 48 49 53 54 55 
    1 2 3 4 5 6 7 8 9 10 
    11 12 13 14 15 16 17 18 19 20 
    21 22 23 24 25 26 27 28 29 30 
    34 44 45 46 47 48 49 53 54 55 
    1 2 3 4 5 6 7 8 9 10 
    11 12 13 14 15 16 17 18 19 20 
    21 22 23 24 25 26 27 28 29 30 
    34 44 45 46 47 48 49 53 54 55 
    1 2 3 4 5 6 7 8 9 10 
    11 12 13 14 15 16 17 18 19 20 
    21 22 23 24 25 26 27 28 29 30 
    34 44 45 46 47 48 49 53 54 55 
    1 2 3 4 5 6 7 8 9 10 
    11 12 13 14 15 16 17 18 19 20 
    21 22 23 24 25 26 27 28 29 30 
    34 44 45 46 47 48 49 53 54 55 
    1 2 3 4 5 6 7 8 9 10 
    11 12 13 14 15 16 17 18 19 20 
    21 22 23 24 25 26 27 28 29 30 
    34 44 45 46 47 48 49 53 54 55 
    0 1 
  "name"
    String
    "ENGIN-X"
  "ndet"
    Integer
    242
  "nfpp"
    Integer
    1
  "nmon"
    Integer
    2
  "nper"
    Integer
    1
  "nsp1"
    Integer
    122
  "ntc1"
    Integer
    2422
  "ntrg"
    Integer
    1
  "nuse"
    Integer
    1
  "pre1"
    Integer
    1
  "rrpb"
    GXRealarray
    1
    32 
    -9.40322e-28 0 0 0 0 0 0 0 0 -4.54327e+34 
    -4.57572e+34 0 -9.40322e-28 0 0 0 9.32873e-09 49.298 1.10344e-05 4.20075e-05 
    0.000170902 0 0 0 0 0 0 0 0 0 
    0 0 
  "rspb"
    GXRealarray
    1
    64 
    0 0 0 1 40 40 0 0 288.5 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 
  "run"
    Integer
    1
  "rvpb"
    GXRealarray
    1
    64 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 20 30 0 
    0 0 96 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 
  "spb"
    GXIntegerarray
    1
    64 
    0 1 2 16512 17184 17184 0 0 1073759376 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 0 0 0 0 0 0 
    0 0 0 0 
  "spec"
    GXIntegerarray
    1
    242 
    1 1 2 2 3 3 4 4 5 5 
    6 6 7 7 8 8 9 9 10 10 
    11 11 12 12 13 13 14 14 15 15 
    16 16 17 17 18 18 19 19 20 20 
    21 21 22 22 23 23 24 24 25 25 
    26 26 27 27 28 28 29 29 30 30 
    31 31 32 32 33 33 34 34 35 35 
    36 36 37 37 38 38 39 39 40 40 
    41 41 42 42 43 43 44 44 45 45 
    46 46 47 47 48 48 49 49 50 50 
    51 51 52 52 53 53 54 54 55 55 
    56 56 57 57 58 58 59 59 60 60 
    61 61 62 62 63 63 64 64 65 65 
    66 66 67 67 68 68 69 69 70 70 
    71 71 72 72 73 73 74 74 75 75 
    76 76 77 77 78 78 79 79 80 80 
    81 81 82 82 83 83 84 84 85 85 
    86 86 87 87 88 88 89 89 90 90 
    91 91 92 92 93 93 94 94 95 95 
    96 96 97 97 98 98 99 99 100 100 
    101 101 102 102 103 103 104 104 105 105 
    106 106 107 107 108 108 109 109 110 110 
    111 111 112 112 113 113 114 114 115 115 
    116 116 117 117 118 118 119 119 120 120 
    121 122 
  "tcb1"
    GXIntegerarray
    1
    2423 
    128 362 595 829 1063 1296 1530 1764 1997 2231 
    2465 2699 2933 3167 3401 3634 3868 4102 4336 4570 
    4804 5039 5273 5507 5741 5975 6209 6443 6678 6912 
    7146 7380 7615 7849 8084 8318 8552 8787 9021 9256 
    9490 9725 9959 10194 10429 10663 10898 11132 11367 11602 
    11837 12071 12306 12541 12776 13011 13246 13481 13715 13950 
    14185 14420 14655 14891 15126 15361 15596 15831 16066 16301 
    16537 16772 17007 17242 17478 17713 17948 18184 18419 18655 
    18890 19125 19361 19597 19832 20068 20303 20539 20774 21010 
    21246 21482 21717 21953 22189 22425 22660 22896 23132 23368 
    23604 23840 24076 24312 24548 24784 25020 25256 25492 25728 
    25965 26201 26437 26673 26909 27146 27382 27618 27855 28091 
    28327 28564 28800 29037 29273 29510 29746 29983 30219 30456 
    30693 30929 31166 31403 31639 31876 32113 32350 32587 32823 
    33060 33297 33534 33771 34008 34245 34482 34719 34956 35193 
    35430 35667 35905 36142 36379 36616 36853 37091 37328 37565 
    37803 38040 38277 38515 38752 38990 39227 39465 39702 39940 
    40177 40415 40653 40890 41128 41366 41603 41841 42079 42317 
    42555 42792 43030 43268 43506 43744 43982 44220 44458 44696 
    44934 45172 45410 45648 45887 46125 46363 46601 46839 47078 
    47316 47554 47793 48031 48269 48508 48746 48985 49223 49462 
    49700 49939 50177 50416 50655 50893 51132 51371 51609 51848 
    52087 52326 52564 52803 53042 53281 53520 53759 53998 54237 
    54476 54715 54954 55193 55432 55671 55910 56150 56389 56628 
    56867 57107 57346 57585 57825 58064 58303 58543 58782 59022 
    59261 59501 59740 59980 60219 60459 60699 60938 61178 61418 
    61657 61897 62137 62377 62617 62856 63096 63336 63576 63816 
    64056 64296 64536 64776 65016 65256 65496 65736 65977 66217 
    66457 66697 66937 67178 67418 67658 67899 68139 68380 68620 
    68860 69101 69341 69582 69822 70063 70304 70544 70785 71026 
    71266 71507 71748 71988 72229 72470 72711 72952 73193 73433 
    73674 73915 74156 74397 74638 74879 75121 75362 75603 75844 
    76085 76326 76567 76809 77050 77291 77533 77774 78015 78257 
    78498 78740 78981 79222 79464 79706 79947 80189 80430 80672 
    80914 81155 81397 81639 81880 82122 82364 82606 82848 83090 
    83331 83573 83815 84057 84299 84541 84783 85025 85267 85510 
    85752 85994 86236 86478 86721 86963 87205 87447 87690 87932 
    88174 88417 88659 88902 89144 89387 89629 89872 90114 90357 
    90600 90842 91085 91328 91570 91813 92056 92299 92541 92784 
    93027 93270 93513 93756 93999 94242 94485 94728 94971 95214 
    95457 95700 95943 96187 96430 96673 96916 97160 97403 97646 
    97890 98133 98376 98620 98863 99107 99350 99594 99837 100081 
    100324 100568 100812 101055 101299 101543 101786 102030 102274 102518 
    102762 103006 103249 103493 103737 103981 104225 104469 104713 104957 
    105201 105446 105690 105934 106178 106422 106666 106911 107155 107399 
    107644 107888 108132 108377 108621 108866 109110 109355 109599 109844 
    110088 110333 110577 110822 111067 111311 111556 111801 112046 112290 
    112535 112780 113025 113270 113515 113760 114005 114250 114495 114740 
    114985 115230 115475 115720 115965 116210 116456 116701 116946 117191 
    117437 117682 117927 118173 118418 118664 118909 119155 119400 119646 
    119891 120137 120382 120628 120874 121119 121365 121611 121856 122102 
    122348 122594 122840 123086 123331 123577 123823 124069 124315 124561 
    124807 125053 125300 125546 125792 126038 126284 126530 126777 127023 
    127269 127515 127762 128008 128255 128501 128747 128994 129240 129487 
    129733 129980 130227 130473 130720 130966 131213 131460 131707 131953 
    132200 132447 132694 132941 133187 133434 133681 133928 134175 134422 
    134669 134916 135163 135411 135658 135905 136152 136399 136646 136894 
    137141 137388 137636 137883 138130 138378 138625 138873 139120 139368 
    139615 139863 140110 140358 140605 140853 141101 141348 141596 141844 
    142092 142339 142587 142835 143083 143331 143579 143827 144075 144323 
    144571 144819 145067 145315 145563 145811 146059 146308 146556 146804 
    147052 147301 147549 147797 148046 148294 148542 148791 149039 149288 
    149536 149785 150033 150282 150531 150779 151028 151277 151525 151774 
    152023 152272 152520 152769 153018 153267 153516 153765 154014 154263 
    154512 154761 155010 155259 155508 155757 156006 156256 156505 156754 
    157003 157253 157502 157751 158001 158250 158499 158749 158998 159248 
    159497 159747 159996 160246 160496 160745 160995 161245 161494 161744 
    161994 162244 162493 162743 162993 163243 163493 163743 163993 164243 
    164493 164743 164993 165243 165493 165743 165993 166244 166494 166744 
    166994 167245 167495 167745 167996 168246 168496 168747 168997 169248 
    169498 169749 169999 170250 170501 170751 171002 171253 171503 171754 
    172005 172256 172506 172757 173008 173259 173510 173761 174012 174263 
    174514 174765 175016 175267 175518 175769 176020 176272 176523 176774 
    177025 177277 177528 177779 178031 178282 178534 178785 179036 179288 
    179539 179791 180043 180294 180546 180797 181049 181301 181552 181804 
    182056 182308 182560 182811 183063 183315 183567 183819 184071 184323 
    184575 184827 185079 185331 185583 185836 186088 186340 186592 186844 
    187097 187349 187601 187854 188106 188358 188611 188863 189116 189368 
    189621 189873 190126 190378 190631 190884 191136 191389 191642 191895 
    192147 192400 192653 192906 193159 193412 193665 193917 194170 194423 
    194677 194930 195183 195436 195689 195942 196195 196448 196702 196955 
    197208 197462 197715 197968 198222 198475 198728 198982 199235 199489 
    199742 199996 200250 200503 200757 201010 201264 201518 201772 202025 
    202279 202533 202787 203041 203295 203549 203802 204056 204310 204564 
    204818 205073 205327 205581 205835 206089 206343 206597 206852 207106 
    207360 207615 207869 208123 208378 208632 208887 209141 209396 209650 
    209905 210159 210414 210668 210923 211178 211433 211687 211942 212197 
    212452 212706 212961 213216 213471 213726 213981 214236 214491 214746 
    215001 215256 215511 215766 216022 216277 216532 216787 217042 217298 
    217553 217808 218064 218319 218575 218830 219086 219341 219597 219852 
    220108 220363 220619 220875 221130 221386 221642 221897 222153 222409 
    222665 222921 223177 223432 223688 223944 224200 224456 224712 224968 
    225224 225481 225737 225993 226249 226505 226762 227018 227274 227530 
    227787 228043 228299 228556 228812 229069 229325 229582 229838 230095 
    230352 230608 230865 231121 231378 231635 231892 232148 232405 232662 
    232919 233176 233433 233690 233947 234204 234461 234718 234975 235232 
    235489 235746 236003 236260 236518 236775 237032 237289 237547 237804 
    238061 238319 238576 238834 239091 239349 239606 239864 240121 240379 
    240636 240894 241152 241409 241667 241925 242183 242441 242698 242956 
    243214 243472 243730 243988 244246 244504 244762 245020 245278 245536 
    245794 246053 246311 246569 246827 247085 247344 247602 247860 248119 
    248377 248636 248894 249153 249411 249670 249928 250187 250445 250704 
    250963 251221 251480 251739 251998 252256 252515 252774 253033 253292 
    253551 253810 254069 254328 254587 254846 255105 255364 255623 255882 
    256141 256400 256660 256919 257178 257438 257697 257956 258216 258475 
    258734 258994 259253 259513 259772 260032 260292 260551 260811 261070 
    261330 261590 261850 262109 262369 262629 262889 263149 263409 263669 
    263929 264189 264449 264709 264969 265229 265489 265749 266009 266269 
    266530 266790 267050 267310 267571 267831 268091 268352 268612 268873 
    269133 269394 269654 269915 270175 270436 270697 270957 271218 271479 
    271739 272000 272261 272522 272783 273043 273304 273565 273826 274087 
    274348 274609 274870 275131 275392 275654 275915 276176 276437 276698 
    276960 277221 277482 277743 278005 278266 278528 278789 279051 279312 
    279574 279835 280097 280358 280620 280882 281143 281405 281667 281928 
    282190 282452 282714 282976 283238 283499 283761 284023 284285 284547 
    284809 285071 285334 285596 285858 286120 286382 286644 286907 287169 
    287431 287694 287956 288218 288481 288743 289006 289268 289531 289793 
    290056 290318 290581 290844 291106 291369 291632 291894 292157 292420 
    292683 292946 293209 293472 293734 293997 294260 294523 294786 295050 
    295313 295576 295839 296102 296365 296628 296892 297155 297418 297682 
    297945 298208 298472 298735 298999 299262 299526 299789 300053 300316 
    300580 300844 301107 301371 301635 301898 302162 302426 302690 302954 
    303218 303482 303745 304009 304273 304537 304801 305066 305330 305594 
    305858 306122 306386 306650 306915 307179 307443 307708 307972 308236 
    308501 308765 309030 309294 309559 309823 310088 310352 310617 310882 
    311146 311411 311676 311941 312205 312470 312735 313000 313265 313530 
    313795 314060 314325 314590 314855 315120 315385 315650 315915 316180 
    316445 316711 316976 317241 317507 317772 318037 318303 318568 318833 
    319099 319364 319630 319896 320161 320427 320692 320958 321224 321489 
    321755 322021 322287 322552 322818 323084 323350 323616 323882 324148 
    324414 324680 324946 325212 325478 325744 326011 326277 326543 326809 
    327075 327342 327608 327874 328141 328407 328674 328940 329207 329473 
    329740 330006 330273 330539 330806 331073 331339 331606 331873 332140 
    332406 332673 332940 333207 333474 333741 334008 334275 334542 334809 
    335076 335343 335610 335877 336144 336412 336679 336946 337213 337481 
    337748 338015 338283 338550 338818 339085 339353 339620 339888 340155 
    340423 340690 340958 341226 341494 341761 342029 342297 342565 342832 
    343100 343368 343636 343904 344172 344440 344708 344976 345244 345512 
    345781 346049 346317 346585 346853 347122 347390 347658 347927 348195 
    348463 348732 349000 349269 349537 349806 350074 350343 350612 350880 
    351149 351418 351686 351955 352224 352493 352762 353030 353299 353568 
    353837 354106 354375 354644 354913 355182 355451 355720 355990 356259 
    356528 356797 357067 357336 357605 357875 358144 358413 358683 358952 
    359222 359491 359761 360030 360300 360569 360839 361109 361378 361648 
    361918 362188 362458 362727 362997 363267 363537 363807 364077 364347 
    364617 364887 365157 365427 365697 365967 366238 366508 366778 367048 
    367319 367589 367859 368130 368400 368671 368941 369211 369482 369753 
    370023 370294 370564 370835 371106 371376 371647 371918 372189 372459 
    372730 373001 373272 373543 373814 374085 374356 374627 374898 375169 
    375440 375711 375982 376253 376525 376796 377067 377339 377610 377881 
    378153 378424 378695 378967 379238 379510 379781 380053 380325 380596 
    380868 381139 381411 381683 381955 382226 382498 382770 383042 383314 
    383586 383858 384130 384402 384674 384946 385218 385490 385762 386034 
    386306 386579 386851 387123 387395 387668 387940 388213 388485 388757 
    389030 389302 389575 389847 390120 390393 390665 390938 391211 391483 
    391756 392029 392302 392574 392847 393120 393393 393666 393939 394212 
    394485 394758 395031 395304 395577 395850 396123 396397 396670 396943 
    397216 397490 397763 398036 398310 398583 398857 399130 399404 399677 
    399951 400224 400498 400772 401045 401319 401593 401866 402140 402414 
    402688 402962 403236 403509 403783 404057 404331 404605 404879 405154 
    405428 405702 405976 406250 406524 406799 407073 407347 407621 407896 
    408170 408445 408719 408993 409268 409542 409817 410092 410366 410641 
    410915 411190 411465 411740 412014 412289 412564 412839 413114 413389 
    413663 413938 414213 414488 414763 415039 415314 415589 415864 416139 
    416414 416689 416965 417240 417515 417791 418066 418341 418617 418892 
    419168 419443 419719 419994 420270 420546 420821 421097 421373 421648 
    421924 422200 422476 422751 423027 423303 423579 423855 424131 424407 
    424683 424959 425235 425511 425787 426064 426340 426616 426892 427169 
    427445 427721 427998 428274 428550 428827 429103 429380 429656 429933 
    430209 430486 430763 431039 431316 431593 431869 432146 432423 432700 
    432977 433254 433531 433807 434084 434361 434638 434916 435193 435470 
    435747 436024 436301 436578 436856 437133 437410 437688 437965 438242 
    438520 438797 439075 439352 439630 439907 440185 440462 440740 441018 
    441295 441573 441851 442129 442406 442684 442962 443240 443518 443796 
    444074 444352 444630 444908 445186 445464 445742 446020 446298 446577 
    446855 447133 447412 447690 447968 448247 448525 448803 449082 449360 
    449639 449918 450196 450475 450753 451032 451311 451589 451868 452147 
    452426 452705 452983 453262 453541 453820 454099 454378 454657 454936 
    455215 455494 455774 456053 456332 456611 456890 457170 457449 457728 
    458008 458287 458566 458846 459125 459405 459684 459964 460244 460523 
    460803 461082 461362 461642 461922 462201 462481 462761 463041 463321 
    463601 463881 464161 464441 464721 465001 465281 465561 465841 466121 
    466401 466682 466962 467242 467522 467803 468083 468364 468644 468924 
    469205 469485 469766 470047 470327 470608 470888 471169 471450 471731 
    472011 472292 472573 472854 473135 473416 473696 473977 474258 474539 
    474820 475102 475383 475664 475945 476226 476507 476789 477070 477351 
    477632 477914 478195 478477 478758 479039 479321 479602 479884 480166 
    480447 480729 481010 481292 481574 481856 482137 482419 482701 482983 
    483265 483547 483829 484111 484393 484675 484957 485239 485521 485803 
    486085 486367 486650 486932 487214 487496 487779 488061 488344 488626 
    488908 489191 489473 489756 490038 490321 490604 490886 491169 491452 
    491734 492017 492300 492583 492866 493149 493431 493714 493997 494280 
    494563 494846 495129 495413 495696 495979 496262 496545 496828 497112 
    497395 497678 497962 498245 498529 498812 499095 499379 499662 499946 
    500230 500513 500797 501081 501364 501648 501932 502215 502499 502783 
    503067 503351 503635 503919 504203 504487 504771 505055 505339 505623 
    505907 506191 506476 506760 507044 507328 507613 507897 508181 508466 
    508750 509035 509319 509604 509888 510173 510457 510742 511027 511311 
    511596 511881 512166 512451 512735 513020 513305 513590 513875 514160 
    514445 514730 515015 515300 515585 515870 516156 516441 516726 517011 
    517297 517582 517867 518153 518438 518723 519009 519294 519580 519865 
    520151 520437 520722 521008 521294 521579 521865 522151 522437 522722 
    523008 523294 523580 523866 524152 524438 524724 525010 525296 525582 
    525868 526155 526441 526727 527013 527300 527586 527872 528159 528445 
    528731 529018 529304 529591 529877 530164 530451 530737 531024 531311 
    531597 531884 532171 532458 532744 533031 533318 533605 533892 534179 
    534466 534753 535040 535327 535614 535902 536189 536476 536763 537050 
    537338 537625 537912 538200 538487 538775 539062 539350 539637 539925 
    540212 540500 540787 541075 541363 541651 541938 542226 542514 542802 
    543090 543377 543665 543953 544241 544529 544817 545105 545394 545682 
    545970 546258 546546 546834 547123 547411 547699 547988 548276 548565 
    548853 549141 549430 549718 550007 550296 550584 550873 551162 551450 
    551739 552028 552317 552605 552894 553183 553472 553761 554050 554339 
    554628 554917 555206 555495 555784 556073 556363 556652 556941 557230 
    557520 557809 558098 558388 558677 558967 559256 559546 559835 560125 
    560414 560704 560994 561283 561573 561863 562153 562442 562732 563022 
    563312 563602 563892 564182 564472 564762 565052 565342 565632 565922 
    566212 566503 566793 567083 567373 567664 567954 568245 568535 568825 
    569116 569406 569697 569987 570278 570569 570859 571150 571441 571731 
    572022 572313 572604 572895 573186 573476 573767 574058 574349 574640 
    574931 575222 575514 575805 576096 576387 576678 576970 577261 577552 
    577843 578135 578426 578718 579009 579301 579592 579884 580175 580467 
    580758 581050 581342 581634 581925 582217 582509 582801 583093 583384 
    583676 583968 584260 584552 584844 585136 585429 585721 586013 586305 
    586597 586890 587182 587474 587766 588059 588351 588644 588936 589229 
    589521 589814 590106 590399 590691 590984 591277 591569 591862 592155 
    592448 592741 593033 593326 593619 593912 594205 594498 594791 595084 
    595377 595671 595964 596257 596550 596843 597137 597430 597723 598017 
    598310 598603 598897 599190 599484 599777 600071 600365 600658 600952 
    601246 601539 601833 602127 602421 602714 603008 603302 603596 603890 
    604184 604478 604772 605066 605360 605654 605948 606243 606537 606831 
    607125 607420 607714 608008 608303 608597 608892 609186 609481 609775 
    610070 610364 610659 610954 611248 611543 611838 612132 612427 612722 
    613017 613312 613607 613902 614197 614492 614787 615082 615377 615672 
    615967 616262 616558 616853 617148 617443 617739 618034 618329 618625 
    618920 619216 619511 619807 620102 620398 620694 620989 621285 621581 
